Trinity Flats
1326-1338 Vine Street
Sold Out
Trinity Flats consists of one newly constructed modern building, and two completely refurbished historical buildings. All of the buildings were done by The Model Group, a fixture developer in the redevelopment of Over the Rhine.
Combining archetypical loft features like flexible, open spaces with ample closets and private sleeping quarters, Trinity Flats offers the best in new urban living. Other outstanding features are eco-friendly vertical-cut bamboo flooring, secured garage parking and controlled building entrances. Trinity Flats also includes granite countertops, extra large walk-in showers, stainless steel appliances, and versatile design for both living and office quarters.
Trinity Flats offers your choice of one or two-bedroom floor plans, one or two bathrooms. It also includes 100% Energy Star rated and tested appliances and units, and elevator access to most units.
The Model Group is a Cincinnati-based real estate development, construction, and management company. Since 1978, Model has distinguished itself as innovative, urban developer with the highest standards in construction and finishes, as well as a sensitive and responsible partner to residents. Previous developments include Bremen Lofts, 14th & Vine, Academy Flats, Sinton Nassau, and Gilbert Hall.
To learn more about the developer please visit their website.
| Address | SQFT | Bedrooms | Bathrooms | Price | HOA |
|---|---|---|---|---|---|
| 1326 Vine Street, Unit 1 | 1061 | 1 | 1 | Sold | Sold |
| 1326 Vine Street, Unit 2 | 1347 | 2 | 2 | Sold | Sold |
| 1326 Vine Street, Unit 3 | 1203 | 2 | 2 | Sold | Sold |
| 1326 Vine Street, Unit 4 | 889 | 2 | 1 | Sold | Sold |
| 1326 Vine Street, Unit 5 | 970 | 2 | 1 | Sold | Sold |
| 1326 Vine Street, Unit 6 | 1152 | 2 | 1 | Sold | Sold |
| 1326 Vine Street, Unit 7 | 1061 | 1 | 1 | Sold | Sold |
| 1326 Vine Street, Unit 8 | 1347 | 2 | 2 | Sold | Sold |
| 1326 Vine Street, Unit 9 | 1203 | 1 | 1 | Sold | Sold |
| 1326 Vine Street, Unit 10 | 889 | 2 | 1 | Sold | Sold |
| 1326 Vine Street, Unit 11 | 970 | 2 | 1 | Sold | Sold |
| 1326 Vine Street, Unit 12 | 1152 | 2 | 1 | Sold | Sold |
| 1326 Vine Street, Unit 13 | 1061 | 1 | 1 | Sold | Sold |
| 1326 Vine Street, Unit 14 | 1347 | 2 | 2 | Sold | Sold |
| 1326 Vine Street, Unit 15 | 1203 | 2 | 2 | Sold | Sold |
| 1326 Vine Street, Unit 16 | 889 | 2 | 1 | Sold | Sold |
| 1326 Vine Street, Unit 17 | 970 | 2 | 1 | Sold | Sold |
| 1326 Vine Street, Unit 18 | 1189 | 2 | 1 | Sold | Sold |
| 1332 Vine Street, Unit A | 960 | 1 | 1 | Sold | Sold |
| 1336 Vine Street, Unit B | 1114 | 2 | 1 | Sold | Sold |
| 1338 Vine Street, Unit C | 735 | 1 | 1 | Sold | Sold |
| 1332 Vine Street, Unit D | 1670 | 1 | 1 | Sold | Sold |
| 1336 Vine Street, Unit E | 1110 | 2 | 1 | Sold | Sold |
| 1338 Vine Street, Unit F | 735 | 1 | 1 | Sold | Sold |
| 1336 Vine Street, Unit G | 1101 | 2 | 1 | Sold | Sold |
